

























Property Attributes
- MLS#200020064
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaEncanto
- NeighborhoodSkyline Hills
- Zip92114
- StyleTraditional
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size6,600 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
San Diego MLS
Property Description
A place you can call home. Situated in the hilly neighborhood of Skyline this spacious 3 bedroom home offers character and lots of light. The backyard is great for entertaining and relaxing. Surround yourself with loved ones, enjoying all the neighborhood has to offer. *Owner in process of repainting walls and replacing carpet to gorgeous laminate wood flooring. Estimated completion early May.
Price History | |
---|---|
5/4/2020 | Listed $530,000 |
6/22/2020 | 10% - $480,000 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | ENCANTO |
Cooling | N/K |
Fireplaces | 1 |
Flooring | Laminate |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
HOA Fee Frequency | N/K |
Heating | Forced Air Unit |
Home Owner Fee Reflects | None Known |
Laundry Y/N | Garage |
Neighborhood | Skyline Hills |
Other Fees | 0.0 |
Other Fees Payment Freq. | N/K |
Price Per Sq Ft | 286.05 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Unknown |
Stories | 2 Story |
Terms | Submit |
Topography | Other/Remarks |
Year Built | 1961 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 11x11 |
---|---|
Bedroom 3 Dimensions | 10x15 |
Dining Room Dimensions | 15x10 |
Equipment | N/K |
Family Room Dimensions | 15x22 |
Fireplace | FP in Family Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x6 |
Laundry Utilities | Other/Remarks |
Living Area | 1678 |
Living Room Dimensions | 19x14 |
Master Bedroom Dimensions | 11X10 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | Garage |
---|---|
Exterior | Stucco |
Fencing | Cross Fencing, Gate |
Guest House | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | N/K |
Total Parking | 4 |
Water Source | Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool