
















Property Attributes
- MLS#200046101
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaLa Jolla
- NeighborhoodLa Jolla
- Zip92037
- Style
- Price$ 423,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage691
Listing Provided Courtesy Of:
PROWEST PROPERTIES
Property Description
This first-floor condo is located in Villa La Jolla (no steps). West of I-5 off of Villa La Jolla and Nobel Dr. Here are a few up the upgrades: kitchen countertops, stainless steel appliances, designer cabinets, LVP flooring (luxury vinyl planks), dual-paned windows, mirrored wardrobe doors, built-in closet organizers, tile accents shower/tub, air conditioner, contemporary lighting, and more. The community features a pool, a gym, a community center, covered parking. You are just minutes from UCSD, downtown La Jolla, and the beach. Also, relax on your spacious patio or walk to shopping, restaurants, movies, and nightlife.
Price History | |
---|---|
9/23/2020 | Listed $437,777 |
9/28/2020 | 1% - $435,000 |
9/29/2020 | 2% - $428,000 |
12/31/2020 | 2% - $423,500 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | LA JOLLA |
Cooling | Wall/Window |
Elevator | No |
Full Baths | 1 |
HOA Fee | 280.0 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3360.0 |
Laundry | Community |
Neighborhood | La Jolla |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 612.88 |
Roof | Rolled/Hot Mop |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Available |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 100 |
Year Built | 1972 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Equipment | Range/Oven, Refrigerator |
Heat Source | Electric |
Kitchen Dimensions | 10x10 |
Laundry Utilities | Electric, Gas |
Living Area | 691 |
Living Room Dimensions | 15x14 |
Master Bedroom Dimensions | 15x15 |
Total Bedrooms | 1 |
Units In Building | 10 |
Exterior Features
Complex/park | Villa La Jolla Gardens |
---|---|
Covered Parking | None Known |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned, Covered Parking |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | Community/Common |
Total Parking | 1 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool