



















Property Attributes
- MLS#200052809
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaCoastal North
- NeighborhoodOceana
- Zip92057
- Style
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1756
- Lot Size1,839 SqFt
Listing Provided Courtesy Of:
Sentry Residential Inc.
Property Description
Check out the square footage for this lovely 2BD, 2BA home! Located in the 55+ community of Oceana, this spacious home includes an optional bedroom/office, an enclosed atrium that can be used as a den and a sunroom. So many features, including neutral paint, tile flooring, crown molding, ceiling fans and plantation shutters throughout. Bathrooms have been updated with granite countertops, and glass shower enclosure for master bath. You'll also enjoy open views of the surrounding hills! A must see! $120 a month other fee is Land lease fee.
Price History | |
---|---|
12/5/2020 | Listed $425,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Central Forced Air |
Features | Pool, Spa/Hot Tub |
Flooring | Carpet, Tile |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 325.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3900.0 |
Laundry | N/K |
Neighborhood | Oceana |
Other Fees | 120.0 |
Other Fees Payment Freq. | Monthly |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 242.03 |
Roof | Rolled/Hot Mop, Flat |
Sale/rent | For Sale |
Senior Community Y/N | 55 and Up |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Total Other Fees | 1440 |
View | Evening Lights, Mountains/Hills |
Year Built | 1969 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 13x12 |
---|---|
Dining Room Dimensions | Combo |
Equipment | Dishwasher, Disposal, Microwave, Gas Oven, Gas Stove, Counter Top, Gas Cooking |
Family Room Dimensions | 21x10 |
Fireplace | N/K |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x10 |
Laundry Utilities | None Known |
Living Area | 1756 |
Living Room Dimensions | 18x10 |
Master Bedroom Dimensions | 14x14 |
Spa | Community/Common |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | Detached |
---|---|
Exterior | Stucco |
Fencing | N/K |
Lot Size Area | 1-3, 999 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | Community/Common, Association |
Total Parking | 4 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool