





































Property Attributes
- MLS#200053407
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaMission Valley
- NeighborhoodCivita
- Zip92108
- StyleContemporary
- Price$ 4,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1914
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Property Description
Move right in to this 3-bed/2-bath penthouse (plan 2X) at Lucent II in Mission Valley's award-wining CIVITA community. Enjoy large wraparound windows that overlook the valley, green park, amphitheater and community clubhouse. This unit has an open floor plan, master bedroom with walk-in closet, all bedrooms on the first floor and a modern kitchen. Plenty of room for a home office. There is a 2nd floor lounge area that opens up to one of two balconies. Plus a 2-car detached finished garage. Take advantage of the many amenities CIVITA has to offer such as community pool/spa, fitness center, BBQ area, 14-acre park with an outdoor amphitheater, dog parks, walking paths and community garden***. This modern urban development has energy-saving resources. Located in the heart of Mission Valley, enjoy the close proximity to shopping, educational campuses, corporate businesses, military bases and award winning hospitals. *** some of these amenities come at an additional charge.
Price History | |
---|---|
12/7/2020 | Listed $4,000 |
General Features
Community | MISSION VALLEY |
---|---|
Cooling | Central Forced Air |
Elevator | Yes |
Features | BBQ, Biking/Hiking Trails, Clubhouse/Rec Room, Exercise Room, Pet Restrictions, Pool, Recreation Area, Spa/Hot Tub |
Fireplaces | 1 |
Full Baths | 2 |
Garage Spaces | 2 |
Heating | Forced Air Unit |
Laundry | Laundry Room |
Lease To Own | No |
Neighborhood | Civita |
Pets Allowed Y/N | No Pets Allowed |
Price Per Sq Ft | 2.09 |
Rental Type | Residential |
Residential Unit Location | No Unit Above, End Unit, Penthouse |
Roof | Composition, Other/Remarks |
Sale/rent | For Rent |
Security | Gated Community, Other/Remarks |
Security Deposit | 4000 |
Senior Community Y/N | N/K |
Site | Sidewalks, Street Paved |
Smokers Ok | No |
Stories | 2 Story |
Telecommunications | Cable (coaxial), Computer (cat5) |
View | City, Evening Lights, Greenbelt, Mountains/Hills, Parklike |
Year Built | 2017 |
Zoning | R-1 |
Interior Features
Approximate Living Space | 1, 500 to 1, 999 SqFt |
---|---|
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
Fireplace Location | Patio/Outdoors |
Floor Covering | Carpet, Tile |
Furnished Y/N | No |
Heat Source | Other/Remarks |
Laundry Utilities | Electric, Gas |
Living Area | 1914 |
Total Bedrooms | 3 |
Unit Features | Air Conditioned, Balcony, Dishwasher, Laundry, Microwave |
Water Heater Type | Tankless |
Exterior Features
Attached Style | Mid Rise |
---|---|
Complex/park | Lucent II |
Covered Parking | Detached |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Brick, Metal, Stone, Stucco |
Fencing | N/K |
Frontage | N/K |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Guest Parking |
Patio | Balcony, Covered, Stone/Tile |
Pool Y/N | Community/Common |
Sewer/Septic | Sewer Connected |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool