



































Property Attributes
- MLS#200053849
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Carlos
- NeighborhoodSan Carlos
- Zip92119
- Style
- Price$ 600,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1617
- Lot Size1.47 Acres
Listing Provided Courtesy Of:
Keller Williams Carmel Valley
Property Description
Spacious Townhome located in Highly-Desirable/Quiet Community of "The Cottages" tucked away and surrounded by Trees and Beautiful Landscaping. Too Many Dual-Pane Windows to count, throughout this Open and Bright 1,617 Sq Ft-Townhome. Downstairs Room currently used as an Office, can easily be converted back to a bedroom. Two Master Suites, each with their own Bathrm. One has a Large Updated Shower, the other has a Walk-In Closet (Both Closets have Built-In Shelving.) Low Maintenance Backyd
Price History | |
---|---|
12/12/2020 | Listed $559,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN CARLOS |
Cooling | Central Forced Air |
Features | Pool, Spa/Hot Tub |
Fireplaces | 1 |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 435.0 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5220.0 |
Laundry | Garage |
Neighborhood | San Carlos |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 371.06 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cal Vet, Cash, Conventional, FHA, VA |
Topography | Canyon/Valley |
Units In Complex | 140 |
Year Built | 1985 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12x11 |
---|---|
Equipment | Dishwasher, Disposal, Garage Door Opener, Microwave, Refrigerator, Electric Oven, Electric Range, Electric Stove, Electric Cooking |
Extra Room 1 Dimensions | 14x11 |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 16x11 |
Laundry Utilities | Electric, Gas |
Living Area | 1617 |
Living Room Dimensions | 22x16 |
Master Bedroom Dimensions | 14x12 |
Optional Bedrooms | 1 |
Total Bedrooms | 3 |
Units In Building | 3 |
Water Heater Type | Gas |
Exterior Features
Complex/park | The Cottages |
---|---|
Covered Parking | Attached |
Exclusive Use Yard | Yes |
Exterior | Wood/Stucco |
Fencing | Full |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool