


















Property Attributes
- MLS#200054725
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaNorth Park
- NeighborhoodNorth Park
- Zip92104
- Style
- Price$ 369,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage620
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Page Properties Team
Property Description
Centrally located, North Park condo featuring LOW HOA fees, gated community with well maintained landscaping and TWO ASSIGNED PARKING SPOTS. Top-level unit boasts an open floor plan with oak hardwood floors throughout, bathroom tile, kitchen granite counter tops with stainless steel appliances and a large bedroom that easily fits a king sized bed with a wall length mirrored closet. Common area has a laundry room, small gym and bike storage. Walking distance to farmers market, restaurants, shops and parks!
Price History | |
---|---|
12/29/2020 | Listed $369,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Roof Maintenance, Trash Pickup, Water, Pest Control |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | NORTH PARK |
Cooling | Wall/Window, Electric |
Elevator | No |
Features | Exercise Room, Gated Community, Laundry Facilities, Recreation Area |
Full Baths | 1 |
HOA Fee | 186.86 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2242.32 |
Laundry | Community, Laundry Room, Inside |
Neighborhood | North Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 596.61 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 20 |
Year Built | 1997 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Dining Room Dimensions | 6x6 |
Equipment | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Built In Range, Electric Oven, Electric Range, Electric Stove, Freezer, Vented Exhaust Fan |
Heat Source | Electric |
Kitchen Dimensions | 9x4 |
Laundry Utilities | Electric |
Living Area | 620 |
Living Room Dimensions | 16x12 |
Master Bedroom Dimensions | 12x12 |
Total Bedrooms | 1 |
Units In Building | 20 |
Exterior Features
Complex/park | Shalimar Manor |
---|---|
Covered Parking | None Known |
Exterior | Stucco |
Fencing | Full, Gate, Wrought Iron, Security |
Lot Size Area | .25 to .5 AC |
Parking Non-garage | Assigned, Tandem, Uncovered, Driveway - Concrete, Off Street, On Site |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool