


























Property Attributes
- MLS#210001012
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaParadise Hills
- NeighborhoodParadise Hills
- Zip92139
- Style
- Price$ 269,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage675
- Lot Size2.98 Acres
Listing Provided Courtesy Of:
Finest City Homes & Loans
Data Source:
San Diego MLS
Property Description
Turn key condo in "Villa Bonita" which is located in a gated community of Paradise Hills. Features wall unit air conditioner, upgraded laminate flooring and in unit laundry. Kitchen has beautiful wood cabinetry, granite countertops and stainless steel appliances. Wood burning fireplace in living room and balcony with storage closet. Complex also has spa, tennis court & BBQ areas w/ picnic tables. HOA fee includes hot water & trash. One covered parking spot. VA APPROVED COMPLEX.
Price History | |
---|---|
1/14/2021 | Listed $269,900 |
General Features
Association Fee Includes | Common Area Maintenance, Gated Community, Hot Water, Limited Insurance, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | PARADISE HILLS |
Cooling | Wall/Window |
Features | BBQ, Exercise Room, Gated Community, Pool |
Fireplaces | 1 |
Flooring | Carpet, Laminate, Tile |
Full Baths | 1 |
HOA Fee | 320.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3840.0 |
Jurisdiction | Unincorporated |
Laundry Y/N | Closet Stacked |
Neighborhood | Paradise Hills |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 399.85 |
Residential Unit Location | 1 common wall |
Roof | Rolled/Hot Mop |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 48 |
View | Mountains/Hills |
Year Built | 1982 |
Zoning | R-1:SINGLE |
Interior Features
Dining Room Dimensions | 10X10 |
---|---|
Equipment | Disposal, Microwave, Range/Oven |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 6X10 |
Laundry Utilities | Other/Remarks |
Living Area | 675 |
Master Bedroom Dimensions | 12X12 |
Total Bedrooms | 1 |
Units In Building | 8 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Complex/park | Villa Bonita |
---|---|
Covered Parking | None Known |
Exterior | Wood/Stucco |
Fencing | Gate |
Frontage Type | N/K |
Guest House | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | Community/Common |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool