






























Property Attributes
- MLS#210004264
- TypePending
- CountySAN DIEGO
- CityLa Mesa
- AreaLa Mesa
- NeighborhoodLa Mesa
- Zip91942
- StyleRanch
- Price$ 779,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2025
- Lot Size7,400 SqFt
Listing Provided Courtesy Of:
Best Homes Team
Data Source:
San Diego MLS
Property Description
It's not just a home-it's a lifestyle! 4 bedroom/2 bath home located on one of La Mesa's premier streets and neighborhoods! You'll love every detail in this pride-in-ownership home! Bright, beautiful, lush landscaping greets you on your drive up! Enter and enjoy all the natural light! Huge living room with fireplace, oversized windows, and ceiling fan! Separate dining room with cozy fireplace and plenty of room to enjoy family dinners or entertaining! Dining room flows into kitchen! Gas stove, ample counter and cabinet space, and view out to your private backyard! Master suite with slider out to backyard and ensuite bath! Big bedrooms all with ceiling fans and large closets! Inside laundry room! See Supp 4 more! Don't miss the spacious sun room/family room with wall-to-wall windows that take in more of the backyard views! Newly redone backyard with Blood Orange and Magnolia trees, blackberries, and pretty flowering plants throughout! Big covered patio-imagine BBQ'ing here! Teens, in-laws, guests will love the 21x11 separate bedroom or workshop/man cave/she-shed area! Possibly add bath and kitchenette for an ideal guest house? Details not to miss-2 car garage, high efficiency HVAC, security, dual-paned windows and sliders, attic sanitized, empties, and outfitted with blown insulation, front sprinklers and rear/front drip sprinklers on timers, new texturing and interior paint+! Walking distance to Trolley & shops/restaurants! Make this your home before someone else does! Welcome Home!
Price History | |
---|---|
2/18/2021 | Listed $779,900 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | LA MESA |
Cooling | Central Forced Air |
Elevator | No |
Fireplaces | 2 |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Fireplace, Forced Air Unit |
Jurisdiction | Incorporated |
Laundry Y/N | Laundry Room, Inside |
Neighborhood | La Mesa |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 385.14 |
Residential Unit Location | No Unit Above or Below |
Roof | Composition |
Sale/rent | For Sale |
Security Features | Eqpt Owned, Smoke Detector, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Site | Curbs, Public Street, Sidewalks, Street Paved, Sprinklers In Front |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Evening Lights, Neighborhood |
Year Built | 1961 |
Interior Features
Approximate Living Space | 2, 000 to 2, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 12x11 |
Bedroom 3 Dimensions | 11x11 |
Dining Room Dimensions | 18x13 |
Equipment | Dishwasher, Disposal, Garage Door Opener, Range/Oven, Gas Range |
Extra Room 1 Dimensions | 21x11 |
Family Room Dimensions | 30x11 |
Fireplace | FP in Family Room, FP in Living Room, Other/Remarks, Wood |
Heat Source | Natural Gas |
Kitchen Dimensions | 13x9 |
Laundry Utilities | Gas |
Living Area | 2025 |
Living Room Dimensions | 20x18 |
Master Bedroom Dimensions | 16x13 |
Optional Bedrooms | 1 |
Spa | N/K |
Spa Heat | None Known |
Sub-flooring | Slab on Grade |
Total Bedrooms | 4 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Covered Parking | Attached, Garage, Garage - Front Entry, Garage - Single Door, Garage Door Opener |
---|---|
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Wood/Stucco |
Fencing | Partial, Fair Condition |
Frontage Type | N/K |
Guest House | Detached, Other/Remarks |
Irrigation | Automatic, Drip, Sprinklers, Other/Remarks |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway, Driveway - Concrete |
Parkng Non-garaged Spaces | 2 |
Patio | Covered, Slab |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | None Known |
Total Parking | 4 |
Water Source | Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool